Size Guide
How to find the perfect fit online
Our apparel sizing is based on the below body measurements, however please note that this may differ across products depending on the style and fabric.
An error range of 1-3cm is also normal, due to different personal measurement methods and positions.
Women's Clothing Body Measurements
Size (AU / NZ) | Size (US) | Bust | Waist | Hip |
---|---|---|---|---|
XXS/6 | 2 | 81 | 60 | 88 |
XS/8 | 4 | 85 | 64 | 92 |
S/10 | 6 | 90 | 69 | 97 |
M/12 | 8 | 95 | 74 | 102 |
L/14 | 10 | 100 | 79 | 107 |
XL/16 | 12 | 105 | 84 | 112 |
2L/18 | 14 | 110 | 89 | 117 |
3L/20 | 16 | 115 | 94 | 122 |
Women's Petites Body Measurements
Size | Bust | Waist | Hip |
---|---|---|---|
XXS-P | 81 | 60 | 88 |
XS-P | 85 | 64 | 92 |
S-P | 90 | 69 | 97 |
M-P | 95 | 74 | 102 |
L-P | 100 | 79 | 107 |
XL-P | 105 | 84 | 112 |
Men's Clothing Body Measurements
Size | Bust | Waist | Inseam 7/8 Pant |
---|---|---|---|
S | 99 | 77 | 57 |
M | 104 | 82 | 57 |
L | 109 | 87 | 57 |
Children's Clothing Body Measurements
4 | 6 | 8 | 10 | |
---|---|---|---|---|
Age | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 |
Height | 100 - 109 | 116 - 123 | 133 | 143 |
Chest | 60 | 65 | 68 | 72 |
Waist | 55 | 57 | 59 | 62 |
Hips | 62 | 66 | 73 | 76 |
Shoes
AUS / US | EU | UK |
---|---|---|
6 | 37 | 4 |
7 | 38 | 5 |
8 | 39 | 6 |
9 | 40 | 7 |
10 | 41 | 8 |
How to Measure
Bust
With your arms down, measure under your arms around the fullest part of your bust.
Waist
Measure around your natural waistline (the smallest part), which sits between your rib cage and hips, keeping the measuring tape comfortably loose.
Hips
Measure around the widest part of your hips at the point where your wrist falls against your leg.
Inseam
Measured from the top of the inside leg to the floor.
Still Not Sure About Your Perfect Size & Fit?
If you have any questions about fit, styling advice or fabric, contact our Customer Care Team.
We are here for anything you need.